Western Australia Marine Weather Forecast
Western Australia Marine Weather Overview
Western Australia Coastal Warnings
WA - Sun 04:00 WST
Gale Warning West Kimberley Coast. Strong Wind Warning North Kimberley Coast & from Geraldton Coast to Eucla Coast including Perth Local
View all current warnings
Gale Warning West Kimberley Coast. Strong Wind Warning North Kimberley Coast & from Geraldton Coast to Eucla Coast including Perth Local
View all current warnings
Western Australia Marine Weather
Perth Local
Seas: n/a Swell: Up to 1.0m, SWForecast: Sun: E/SE increasing 10/15 kts. Mon: E 15/20 kts. Tue: E 10/15 kts. Wed: E/NE 10 kts
more »
Kuri Bay to Wallal
Seas: Up to 5.0m Swell: Up to 1.0m, WForecast: Sun: NW/SW 25/40 kts. Mon: W/SW 40 kts. Tue: SW 15/25 kts
more »
Wallal to Cape Preston
Seas: Up to 1.0m Swell: Up to 1.0m, WForecast: Sun: NW/SW 20 kts. Mon: W/SW 10/15 kts. Tue: E/SE 15/20 kts
more »
Cape Preston to Northwest Cape
Seas: Up to 2.0m Swell: Up to 1.0m, WSWForecast: Sun: W/SW 25 kts. Mon: S/SW 15/20 kts. Tue: SE/SW 10/15 kts
more »
Northwest Cape to Carnarvon
Seas: Up to 2.0m Swell: Up to 1.5m, SSWForecast: Sun: S/SW 20/25 kts. Mon: S 15/20 kts. Tue: S/SW 15/20 kts
more »
Carnarvon to Kalbarri
Seas: Up to 2.0m Swell: Up to 2.0m, SForecast: Sun: S 25 kts. Mon: E/SE 25 kts. Tue: E 15/25 kts
more »
Kalbarri to Jurien Bay
Seas: Up to 2.5m Swell: Up to 2.0m, SSWForecast: Sun: S/SE 30 kts. Mon: SE 30 kts. Tue: E 15/25 kts
more »
Perth Offshore
Seas: Up to 2.5m Swell: Up to 1.5m, SForecast: Sun: E increasing 25/30 kts. Mon: E 25/30 kts. Tue: E 15/20 kts
more »
Mandurah to Cape Leeuwin
Seas: Up to 2.5m Swell: Up to 1.5m, SSWForecast: Sun: E 30 kts. Mon: E 30 kts. Tue: E/NE 15/20 kts
more »
Cape Leeuwin to Bremer Bay
Seas: Up to 2.5m Swell: Up to 2.5m, SSEForecast: Sun: SE 30 kts. Mon: E 20/25 kts. Tue: NE 15/20 kts
more »
Bremer Bay to Israelite Bay
Seas: Up to 3.0m Swell: Up to 3.0m, SForecast: Sun: SE 30 kts. Mon: E 25 kts. Tue: E/NE 15/20 kts
more »
Israelite Bay to Eucla
Seas: Up to 3.0m Swell: Up to 4.0m, SForecast: Sun: S 30 kts. Mon: SE 15/20 kts. Tue: E/SE 15/20 kts
more »
Kuri Bay to Wyndham
Seas: Up to 3.0m Swell: Up to 1.0m, WForecast: Sun: N 30 kts. Mon: N/NW 30 kts. Tue: W/NW 20/30 kts
more »
Western Australia Coastal Weather forecast
| Station | forecast | min | max | 9am | 3pm | |||
|---|---|---|---|---|---|---|---|---|
| wind | rh | wind | rh | |||||
| °C | °C | km/h | % | km/h | % | |||
| Albany | Sunny | 16 | 25 | ENE 14 | 63 | ESE 20 | 47 | |
| Barrow Island | Mostly sunny | 27 | 33 | SW 13 | 75 | NW 19 | 62 | |
| Bidyadanga | Sunny | 27 | 35 | SSE 16 | 52 | WNW 16 | 43 | |
| Cape Leeuwin | Mostly sunny | 17 | 24 | SE 13 | 63 | S 23 | 69 | |
| Cape Leeuwin | Mostly sunny | 17 | 24 | SE 13 | 63 | S 23 | 69 | |
| Cape Naturaliste | Mostly sunny | 15 | 27 | SE 12 | 51 | S 15 | 50 | |
| Cygnet Bay | Late shower | 28 | 32 | SW 13 | 75 | NW 12 | 68 | |
| Eucla | Cloudy | 16 | 23 | SSE 16 | 62 | SSE 20 | 64 | |
| Exmouth | Sunny | 25 | 37 | SW 12 | 58 | WNW 21 | 37 | |
| Eyre | Mostly sunny | 12 | 26 | ESE 12 | 69 | - | - | |
| Gingin | Sunny | 17 | 33 | ENE 15 | 40 | SSE 8 | 25 | |
| Gosnells City | Sunny | 18 | 30 | ENE 12 | 43 | WSW 8 | 25 | |
| Jandakot | Sunny | 18 | 30 | ENE 15 | 38 | WSW 17 | 29 | |
| Kuri Bay | Mostly sunny | 24 | 32 | SW 13 | 74 | WSW 15 | 67 | |
| Mandora | Mostly sunny | 26 | 39 | ESE 22 | 32 | NNW 11 | 31 | |
| Mardie | Late shower | 27 | 36 | E 8 | 56 | NNW 21 | 48 | |
| Medina | Mostly sunny | 19 | 28 | ENE 12 | 42 | WSW 11 | 32 | |
| North Is | Sunny | 24 | 31 | E 19 | 52 | SSW 21 | 50 | |
| Pardoo | Clearing shower | 29 | 32 | ESE 19 | 40 | N 18 | 38 | |
| Pearce | Sunny | 17 | 32 | ENE 15 | 42 | SW 7 | 23 | |
| Perth Ap | Sunny | 18 | 32 | ENE 19 | 37 | SW 14 | 22 | |
| Rottnest Is | Sunny | 20 | 28 | ENE 17 | 47 | SW 17 | 47 | |
| Shannon | Mostly sunny | 14 | 29 | NE 9 | 56 | SW 10 | 36 | |
| Swanbourne | Sunny | 18 | 30 | ENE 13 | 39 | SW 12 | 38 | |
| Swanbourne | Sunny | 18 | 30 | ENE 13 | 39 | SW 12 | 38 | |
| Windy Harbour | Mostly sunny | 14 | 28 | ENE 10 | 66 | S 18 | 65 | |
| Hopetoun | Mostly sunny | 11 | 23 | NE 13 | 61 | ESE 20 | 55 | |
| Kalumburu | Possible thunderstorm | 25 | 34 | SW 6 | 68 | WSW 5 | 57 | |
| Eneabba | Mostly sunny | 23 | 35 | ENE 19 | 30 | SSW 11 | 17 | |
| Onslow | Mostly sunny | 26 | 35 | WSW 10 | 56 | NNW 28 | 54 | |
| Lancelin | Mostly sunny | 19 | 32 | ENE 15 | 47 | SSW 16 | 44 | |
| Jurien Bay | Sunny | 18 | 32 | ENE 13 | 42 | SW 16 | 40 | |
| Wyndham | Possible thunderstorm | 26 | 35 | SW 16 | 67 | WSW 15 | 49 | |
| Roebourne | Sunny | 28 | 37 | ESE 18 | 50 | NNE 23 | 37 | |
| Denham | Increasing sunshine | 27 | 34 | ENE 11 | 52 | WSW 14 | 57 | |
| Donnybrook | Mostly sunny | 15 | 30 | ENE 8 | 47 | W 10 | 28 | |
| Kalbarri | Sunny | 23 | 35 | ENE 22 | 31 | WSW 22 | 36 | |
| Kalbarri | Sunny | 23 | 35 | ENE 22 | 31 | WSW 22 | 36 | |
| Margaret River | Mostly sunny | 14 | 27 | ENE 5 | 52 | SW 16 | 46 | |
| Derby | Mostly sunny | 26 | 35 | S 12 | 72 | SW 13 | 52 | |
| Carnarvon | Sunny | 25 | 34 | ENE 15 | 50 | WSW 26 | 54 | |
| Carnarvon | Sunny | 25 | 34 | ENE 15 | 50 | WSW 26 | 54 | |
| Esperance | Sunny | 14 | 25 | NE 12 | 57 | SE 20 | 51 | |
| Karratha | Sunny | 28 | 35 | SE 18 | 58 | NNE 20 | 48 | |
| Busselton | Mostly sunny | 15 | 29 | E 10 | 55 | W 11 | 46 | |
| Broome | Sunny | 28 | 35 | SSE 12 | 64 | W 14 | 53 | |
| Port Hedland | Sunny | 27 | 37 | ESE 24 | 39 | N 20 | 38 | |
| Bunbury | Mostly sunny | 16 | 29 | ENE 6 | 41 | W 12 | 39 | |
| Geraldton | Sunny | 23 | 35 | ENE 29 | 22 | SSW 30 | 25 | |
| Mandurah | Sunny | 19 | 29 | ENE 7 | 37 | WSW 12 | 33 | |
| Mandurah | Sunny | 19 | 29 | ENE 7 | 37 | WSW 12 | 33 | |
| Perth | Sunny | 18 | 32 | ENE 19 | 38 | SW 16 | 26 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $6 per month.
Weatherzone Pro
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
