Western Australia Marine Weather Forecast
Western Australia Marine Weather Overview
Western Australia Coastal Warnings
WA - Sun 04:00 WST
Gale Warning West Kimberley Coast. Strong Wind Warning North Kimberley Coast & from Geraldton Coast to Eucla Coast including Perth Local
View all current warnings
Gale Warning West Kimberley Coast. Strong Wind Warning North Kimberley Coast & from Geraldton Coast to Eucla Coast including Perth Local
View all current warnings
Western Australia Marine Weather
Perth Local
Seas: n/a Swell: Up to 1.0m, SWForecast: Sun: E/SE increasing 10/15 kts. Mon: E 15/20 kts. Tue: E 10/15 kts. Wed: E/NE 10 kts
more »
Kuri Bay to Wallal
Seas: Up to 5.0m Swell: Up to 1.0m, WForecast: Sun: NW/SW 25/40 kts. Mon: W/SW 40 kts. Tue: SW 15/25 kts
more »
Wallal to Cape Preston
Seas: Up to 1.0m Swell: Up to 1.0m, WForecast: Sun: NW/SW 20 kts. Mon: W/SW 10/15 kts. Tue: E/SE 15/20 kts
more »
Cape Preston to Northwest Cape
Seas: Up to 2.0m Swell: Up to 1.0m, WSWForecast: Sun: W/SW 25 kts. Mon: S/SW 15/20 kts. Tue: SE/SW 10/15 kts
more »
Northwest Cape to Carnarvon
Seas: Up to 2.0m Swell: Up to 1.5m, SSWForecast: Sun: S/SW 20/25 kts. Mon: S 15/20 kts. Tue: S/SW 15/20 kts
more »
Carnarvon to Kalbarri
Seas: Up to 2.0m Swell: Up to 2.0m, SForecast: Sun: S 25 kts. Mon: E/SE 25 kts. Tue: E 15/25 kts
more »
Kalbarri to Jurien Bay
Seas: Up to 2.5m Swell: Up to 2.0m, SSWForecast: Sun: S/SE 30 kts. Mon: SE 30 kts. Tue: E 15/25 kts
more »
Perth Offshore
Seas: Up to 2.5m Swell: Up to 1.5m, SForecast: Sun: E increasing 25/30 kts. Mon: E 25/30 kts. Tue: E 15/20 kts
more »
Mandurah to Cape Leeuwin
Seas: Up to 2.5m Swell: Up to 1.5m, SSWForecast: Sun: E 30 kts. Mon: E 30 kts. Tue: E/NE 15/20 kts
more »
Cape Leeuwin to Bremer Bay
Seas: Up to 2.5m Swell: Up to 2.5m, SSEForecast: Sun: SE 30 kts. Mon: E 20/25 kts. Tue: NE 15/20 kts
more »
Bremer Bay to Israelite Bay
Seas: Up to 3.0m Swell: Up to 3.0m, SForecast: Sun: SE 30 kts. Mon: E 25 kts. Tue: E/NE 15/20 kts
more »
Israelite Bay to Eucla
Seas: Up to 3.0m Swell: Up to 4.0m, SForecast: Sun: S 30 kts. Mon: SE 15/20 kts. Tue: E/SE 15/20 kts
more »
Kuri Bay to Wyndham
Seas: Up to 3.0m Swell: Up to 1.0m, WForecast: Sun: N 30 kts. Mon: N/NW 30 kts. Tue: W/NW 20/30 kts
more »
Western Australia Coastal Weather forecast
| Station | forecast | min | max | 9am | 3pm | |||
|---|---|---|---|---|---|---|---|---|
| wind | rh | wind | rh | |||||
| °C | °C | km/h | % | km/h | % | |||
| Albany | Mostly sunny | 16 | 23 | ENE 22 | 60 | E 24 | 44 | |
| Barrow Island | Mostly sunny | 27 | 34 | E 18 | 75 | N 22 | 60 | |
| Bidyadanga | Clearing shower | 27 | 34 | SE 18 | 57 | W 14 | 47 | |
| Cape Leeuwin | Sunny | 15 | 25 | ENE 21 | 65 | S 24 | 61 | |
| Cape Leeuwin | Sunny | 15 | 25 | ENE 21 | 65 | S 24 | 61 | |
| Cape Naturaliste | Mostly sunny | 15 | 27 | E 19 | 56 | S 13 | 43 | |
| Cygnet Bay | Clearing shower | 28 | 32 | SSW 20 | 75 | SW 9 | 66 | |
| Eucla | Cloudy | 17 | 22 | SE 24 | 60 | SSE 24 | 60 | |
| Exmouth | Sunny | 25 | 38 | S 16 | 49 | N 21 | 37 | |
| Eyre | Mostly cloudy | 14 | 24 | ESE 24 | 68 | SSE 28 | 64 | |
| Gingin | Sunny | 16 | 31 | ENE 23 | 51 | ESE 13 | 29 | |
| Gosnells City | Sunny | 17 | 30 | ENE 23 | 52 | E 9 | 29 | |
| Jandakot | Sunny | 17 | 30 | ENE 26 | 47 | SE 16 | 28 | |
| Kuri Bay | Clearing shower | 25 | 31 | SW 21 | 76 | WSW 21 | 72 | |
| Mandora | Mostly sunny | 26 | 38 | ESE 20 | 46 | WNW 12 | 42 | |
| Mardie | Mostly sunny | 27 | 37 | ENE 16 | 52 | NNE 23 | 45 | |
| Medina | Sunny | 18 | 28 | ENE 24 | 50 | SSE 9 | 34 | |
| North Is | Windy | 24 | 31 | E 26 | 53 | S 31 | 52 | |
| Pardoo | Clearing shower | 30 | 32 | ESE 23 | 44 | NNE 15 | 43 | |
| Pearce | Sunny | 16 | 30 | ENE 25 | 52 | E 13 | 30 | |
| Perth Ap | Sunny | 17 | 31 | ENE 29 | 46 | E 17 | 27 | |
| Rottnest Is | Sunny | 19 | 28 | ENE 31 | 53 | SSW 20 | 48 | |
| Shannon | Fog then sunny | 12 | 28 | ENE 17 | 60 | ESE 7 | 34 | |
| Swanbourne | Sunny | 18 | 30 | ENE 24 | 47 | SSE 12 | 40 | |
| Swanbourne | Sunny | 18 | 30 | ENE 24 | 47 | SSE 12 | 40 | |
| Windy Harbour | Mostly sunny | 13 | 27 | ENE 17 | 67 | SSE 22 | 61 | |
| Hopetoun | Mostly sunny | 10 | 20 | ENE 17 | 62 | ESE 23 | 58 | |
| Kalumburu | Possible thunderstorm | 25 | 33 | W 12 | 80 | W 15 | 71 | |
| Eneabba | Sunny | 22 | 34 | ENE 27 | 39 | ESE 13 | 20 | |
| Onslow | Sunny | 27 | 35 | ENE 15 | 54 | N 26 | 54 | |
| Lancelin | Sunny | 17 | 31 | ENE 26 | 51 | SSE 17 | 42 | |
| Jurien Bay | Sunny | 18 | 32 | E 24 | 46 | S 18 | 37 | |
| Wyndham | Possible thunderstorm | 27 | 34 | W 26 | 73 | W 23 | 59 | |
| Roebourne | Sunny | 28 | 37 | ESE 26 | 49 | NNE 25 | 42 | |
| Denham | Sunny | 28 | 35 | E 22 | 59 | WSW 9 | 58 | |
| Donnybrook | Sunny | 14 | 29 | E 18 | 55 | E 7 | 30 | |
| Kalbarri | Sunny | 24 | 36 | ENE 32 | 38 | SW 17 | 32 | |
| Kalbarri | Sunny | 24 | 36 | ENE 32 | 38 | SW 17 | 32 | |
| Margaret River | Sunny | 13 | 29 | ENE 15 | 56 | SSW 16 | 42 | |
| Derby | Mostly sunny | 26 | 34 | SSW 19 | 71 | SSW 18 | 56 | |
| Carnarvon | Sunny | 25 | 35 | ENE 17 | 52 | W 24 | 54 | |
| Carnarvon | Sunny | 25 | 35 | ENE 17 | 52 | W 24 | 54 | |
| Esperance | Cloudy | 15 | 23 | ENE 14 | 56 | ESE 24 | 55 | |
| Karratha | Sunny | 28 | 35 | E 26 | 58 | NE 24 | 47 | |
| Busselton | Sunny | 14 | 28 | ENE 21 | 60 | WSW 11 | 43 | |
| Broome | Thunderstorms clearing | 28 | 35 | SE 16 | 61 | W 13 | 51 | |
| Port Hedland | Sunny | 28 | 37 | ESE 27 | 42 | NNE 22 | 52 | |
| Bunbury | Sunny | 15 | 29 | ENE 18 | 48 | SW 8 | 32 | |
| Geraldton | Sunny | 23 | 35 | ENE 38 | 31 | S 28 | 26 | |
| Mandurah | Sunny | 17 | 29 | ENE 19 | 44 | S 7 | 30 | |
| Mandurah | Sunny | 17 | 29 | ENE 19 | 44 | S 7 | 30 | |
| Perth | Sunny | 17 | 31 | ENE 30 | 47 | SE 14 | 30 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $6 per month.
Weatherzone Pro
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
