Western Australia Marine Weather Forecast
Western Australia Marine Weather Overview
Western Australia Coastal Warnings
WA - Sun 04:00 WST
Gale Warning West Kimberley Coast. Strong Wind Warning North Kimberley Coast & from Geraldton Coast to Eucla Coast including Perth Local
View all current warnings
Gale Warning West Kimberley Coast. Strong Wind Warning North Kimberley Coast & from Geraldton Coast to Eucla Coast including Perth Local
View all current warnings
Western Australia Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Wyndham Ap | 07:20 WST | 27.3 | 31.4 | NW 7 | 9 | 9.6 | |
| Kalumburu | 07:20 WST | 26.8 | 30.4 | N 10 | 12 | 83.2 | |
| Truscott | 07:20 WST | 26.4 | 29.7 | N 8 | 11 | 115.8 | |
| Troughton Island | 07:20 WST | 27.9 | 33.9 | N 20 | 24 | 81.0 | |
| Derby Ap | 07:20 WST | 26.0 | 28.0 | NW 25 | 28 | 110.4 | |
| Broome Ap | 07:20 WST | 25.3 | 26.3 | SSW 16 | 19 | 9.2 | |
| Port Hedland Ap | 07:20 WST | 31.0 | 40.9 | N 5 | 7 | 0.0 | |
| Karratha Ap | 07:20 WST | 31.8 | 43.2 | WNW 6 | 7 | 0.0 | |
| Mardie | 07:20 WST | 32.8 | 33.1 | SW 8 | 9 | 0.0 | |
| Barrow Island | 07:20 WST | 30.1 | 35.5 | SW 18 | 21 | 0.0 | |
| Onslow Ap | 07:20 WST | 31.6 | 32.2 | SSW 12 | 14 | 0.0 | |
| Learmonth | 07:20 WST | 25.7 | 26.9 | SW 13 | 15 | 0.0 | |
| Carnarvon Ap | 07:20 WST | 24.5 | 24.5 | SSE 14 | 19 | 0.0 | |
| Shark Bay Ap | 07:20 WST | 23.2 | 23.2 | SSE 15 | 18 | 0.0 | |
| North Island | 07:20 WST | 23.6 | 23.6 | SE 18 | 23 | 0.0 | |
| Ocean Reef | 07:20 WST | - | - | SE 9 | 13 | - | |
| Outer Dolphin Pylon | 07:20 WST | - | - | ESE 15 | 17 | - | |
| Swanbourne | 07:20 WST | 21.2 | 21.2 | SE 9 | 11 | 0.0 | |
| Rottnest Island | 07:20 WST | 21.5 | 21.5 | SE 22 | 25 | 0.0 | |
| Garden Island | 07:20 WST | 21.5 | 21.5 | SE 14 | 17 | 0.0 | |
| Mandurah | 07:20 WST | 21.6 | 21.6 | ESE 14 | 20 | 0.0 | |
| Bunbury | 07:20 WST | 19.7 | 19.7 | SSE 8 | 11 | 0.0 | |
| Busselton | 07:20 WST | 18.1 | 18.1 | SE 11 | 12 | 0.0 | |
| Cape Naturaliste | 07:20 WST | 18.3 | 18.3 | SE 10 | 12 | 0.0 | |
| Witchcliffe | 07:20 WST | 17.1 | 17.1 | SE 12 | 15 | 2.2 | |
| Cape Leeuwin | 07:21 WST | 18.7 | 18.7 | ESE 27 | 38 | 0.4 | |
| North Walpole | 07:20 WST | 15.8 | 15.8 | SE 17 | 21 | 5.4 | |
| Hopetoun North | 07:20 WST | 18.6 | 18.6 | SSE 22 | 26 | 0.0 | |
| Esperance | 07:08 WST | 18.4 | 18.4 | SE 23 | 33 | 0.0 | |
| Eucla | 07:20 WST | 23.0 | 23.0 | N 10 | 11 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $6 per month.
Weatherzone Pro
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
