Tasmania Marine Weather Forecast
Tasmania Marine Weather Overview
![]() |
Swell height | Districts with warnings | 3pm forecast wind |
Tasmania Coastal Warnings
Tas - Sun 10:04 EDT
Gale Warning for Central Nth, Upper East, Lower East & SE coasts & East of Flinders Is. Strong Wind Warning remaining coastal waters & bays
View all current warnings
Gale Warning for Central Nth, Upper East, Lower East & SE coasts & East of Flinders Is. Strong Wind Warning remaining coastal waters & bays
View all current warnings
Tasmania Marine Weather
Derwent Estuary
Seas: Up to 0.5m Swell: n/aForecast: Sun: N/NW 10 kts. Mon: SW 25/30 kts. Tue: W/SW 10 kts. Wed: E/NE 10 kts
more »
Hobart Waters
Seas: Up to 0.5m Swell: n/aForecast: Sun: N/NE 10 kts. Mon: SW 25/30 kts. Tue: W/SW 10/15 kts. Wed: NE increasing 10/15 kts
more »
Far Northwest
Seas: Up to 1.5m Swell: Up to 4.0m, SWForecast: Sun: S/SW 20/30 kts. Mon: S 20/30 kts. Tue: S/SW 15/20 kts
more »
Central North
Seas: Up to 1.0m Swell: Up to 1.0m, WForecast: Sun: N 10/15 kts. Mon: SW 35 kts. Tue: SW 15/20 kts
more »
Banks Strait
Seas: Up to 1.0m Swell: Up to 0.5m, SSEForecast: Sun: N/NW 10 kts. Mon: W/NW increasing 20/30 kts. Tue: E 10/15 kts
more »
Upper East
Seas: Up to 2.0m Swell: Up to 2.5m, SForecast: Sun: N/NW 25 kts. Mon: S/SW 25/35 kts. Tue: SW 10/15 kts
more »
Lower East
Seas: Up to 1.5m Swell: Up to 4.0m, SWForecast: Sun: N 25 kts. Mon: W/SW 35 kts. Tue: W/SW 15/25 kts
more »
Central West
Seas: Up to 2.0m Swell: Up to 4.0m, SWForecast: Sun: S 20/30 kts. Mon: S 20/30 kts. Tue: SW 10/15 kts
more »
Tasmania Coastal Weather forecast
| Station | forecast | min | max | 9am | 3pm | |||
|---|---|---|---|---|---|---|---|---|
| wind | rh | wind | rh | |||||
| °C | °C | km/h | % | km/h | % | |||
| Bull Bay | Clearing shower | 9 | 18 | WSW 32 | 70 | W 30 | 57 | |
| Bull Bay | Clearing shower | 9 | 18 | WSW 32 | 70 | W 30 | 57 | |
| Bushy Park | Clearing shower | 8 | 17 | WSW 15 | 73 | W 20 | 56 | |
| Cape Bruny | Clearing shower | 9 | 15 | WSW 41 | 61 | W 44 | 54 | |
| Cape Bruny | Clearing shower | 9 | 15 | WSW 41 | 61 | W 44 | 54 | |
| Cape Grim | Windy | 10 | 15 | SW 50 | 64 | SW 47 | 52 | |
| Eddystone Pt | Clearing shower | 11 | 19 | WSW 32 | 75 | NW 15 | 58 | |
| Eddystone Pt | Clearing shower | 11 | 19 | WSW 32 | 75 | NW 15 | 58 | |
| Flinders Is | Possible shower | 15 | 20 | W 39 | 71 | WSW 26 | 57 | |
| Flinders Is | Possible shower | 15 | 20 | W 39 | 71 | WSW 26 | 57 | |
| Friendly Beaches | Clearing shower | 10 | 19 | SW 29 | 75 | WSW 18 | 40 | |
| Grove | Clearing shower | 10 | 18 | WSW 17 | 77 | W 22 | 58 | |
| Hobart Airport | Clearing shower | 10 | 19 | WSW 27 | 61 | W 31 | 36 | |
| King Island | Clearing shower | 11 | 15 | SW 32 | 68 | SW 31 | 58 | |
| Lake St Clair | Showers easing | 2 | 12 | WSW 17 | 91 | W 20 | 74 | |
| Maatsuyker Is | Late shower | 8 | 13 | WSW 34 | 64 | WNW 53 | 73 | |
| Marrawah | Windy | 10 | 15 | SW 32 | 65 | WSW 29 | 58 | |
| Ouse | Clearing shower | 8 | 17 | WSW 15 | 67 | W 25 | 44 | |
| Tahune Reserve | Showers | 5 | 11 | WSW 18 | 79 | W 24 | 67 | |
| The Boulevards | Clearing shower | 9 | 20 | SW 17 | 77 | WSW 15 | 46 | |
| Maydena | Clearing shower | 8 | 17 | WSW 18 | 83 | W 23 | 69 | |
| Orford | Clearing shower | 10 | 20 | SW 26 | 75 | WSW 21 | 48 | |
| Low Head | Clearing shower | 13 | 21 | WSW 25 | 69 | W 25 | 50 | |
| Dover | Clearing shower | 9 | 15 | WSW 24 | 70 | W 27 | 59 | |
| Dover | Clearing shower | 9 | 15 | WSW 24 | 70 | W 27 | 59 | |
| Swansea | Clearing shower | 10 | 19 | SW 24 | 76 | WSW 18 | 47 | |
| Bicheno | Clearing shower | 11 | 19 | SW 29 | 77 | WSW 19 | 48 | |
| Strahan | Showers easing | 9 | 17 | SW 25 | 69 | WSW 25 | 55 | |
| Geeveston | Showers easing | 7 | 17 | WSW 17 | 74 | W 24 | 60 | |
| Sheffield | Mostly sunny | 8 | 17 | SW 23 | 64 | WSW 20 | 44 | |
| Bridport | Clearing shower | 14 | 20 | SW 22 | 69 | WNW 19 | 51 | |
| St Helens | Clearing shower | 12 | 18 | SW 22 | 77 | SE 11 | 50 | |
| Scottsdale | Clearing shower | 12 | 19 | SW 17 | 74 | W 13 | 49 | |
| Smithton | Windy | 10 | 15 | SW 25 | 71 | WSW 28 | 53 | |
| Wynyard | Clearing shower | 10 | 19 | WSW 25 | 68 | WSW 24 | 50 | |
| Burnie | Clearing shower | 10 | 18 | WSW 27 | 68 | WSW 24 | 50 | |
| Devonport | Clearing shower | 12 | 20 | SW 28 | 59 | WSW 26 | 46 | |
| Launceston | Clearing shower | 13 | 22 | S 15 | 71 | W 10 | 38 | |
| Hobart | Clearing shower | 10 | 18 | WSW 23 | 62 | W 27 | 43 | |
| Hobart | Clearing shower | 10 | 18 | WSW 23 | 62 | W 27 | 43 | |
| Hobart | Clearing shower | 10 | 18 | WSW 23 | 62 | W 27 | 43 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $6 per month.
Weatherzone Pro
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
