Queensland Marine Weather Forecast
Queensland Marine Weather Overview
![]() |
Swell height | Districts with warnings | 3pm forecast wind |
Queensland Coastal Warnings
Queensland Marine Weather
Moreton Bay
Seas: Up to 1.0m Swell: Up to 1.0m, SForecast: Sun: S/SE 20 kts. Mon: E 10 kts. Tue: SE 10/15 kts
more »
Southeast Gulf
Seas: Up to 1.0m Swell: Up to 0.5mForecast: Sat: Sea breeze 10/15 kts. Sun: Sea breeze 10/15 kts. Mon: N/NE increasing 10/15 kts. Tue: N/NE increasing 10/15 kts
more »
Northeast Gulf
Seas: Up to 0.5m Swell: Up to 0.5mForecast: Sun: W/SW 10 kts. Mon: Variable 10 kts. Tue: E/NE 10 kts
more »
Peninsula Waters
Seas: Up to 1.0m Swell: Up to 1.0m, SEForecast: Sun: SE 20 kts. Mon: Sea breeze 10/15 kts. Tue: Sea breeze 10/15 kts
more »
North Tropical Waters
Seas: Up to 1.0m Swell: Up to 1.0m, EForecast: Sun: Sea breeze 20 kts. Mon: SE 10/15 kts. Tue: S 10 kts
more »
Tropical Waters
Seas: Up to 1.5m Swell: Up to 1.0m, ENEForecast: Sun: Sea breeze 25 kts. Mon: Sea breeze 20 kts. Tue: SE 10/15 kts
more »
Central Coast
Seas: Up to 1.5m Swell: Up to 1.0m, NEForecast: Sun: SE 25 kts. Mon: SE 15/20 kts. Tue: SE 10/15 kts
more »
Capricornia
Seas: Up to 1.5m Swell: Up to 1.0m, ENEForecast: Sun: SE 15/20 kts. Mon: SE 15/20 kts. Tue: E/SE 15/20 kts
more »
Southeast Coast
Seas: Up to 1.0m Swell: Up to 1.0m, EForecast: Sun: S/SE 15/20 kts. Mon: E/SE 10 kts. Tue: SE increasing 10/15 kts
more »
Hervey Bay
Seas: Up to 1.5m Swell: Up to 1.0m, NNEForecast: Sun: SE 15/20 kts. Mon: SE 10/15 kts. Tue: SE increasing 15/20 kts
more »
Fraser Is Waters
Seas: Up to 1.5m Swell: Up to 1.0m, EForecast: Sun: SE 15/20 kts. Mon: SE increasing 20 kts. Tue: E/SE increasing 15/20 kts
more »
Great Barrier Reef
Seas: Up to 1.5m Swell: Up to 1.0m, ENEForecast: Sun: SE 15/20 kts. Mon: SE 15/20 kts. Tue: E 10/15 kts
more »
Queensland Coastal Weather forecast
| Station | forecast | min | max | 9am | 3pm | |||
|---|---|---|---|---|---|---|---|---|
| wind | rh | wind | rh | |||||
| °C | °C | km/h | % | km/h | % | |||
| Archerfield | Possible shower | 21 | 31 | ESE 13 | 70 | E 22 | 59 | |
| Brisbane Ap | Possible shower | 22 | 29 | ESE 17 | 69 | E 19 | 64 | |
| Cape Moreton | Clearing shower | 24 | 29 | ESE 29 | 69 | ESE 28 | 68 | |
| Coolangatta | Possible shower | 22 | 29 | SE 15 | 74 | E 19 | 69 | |
| Double Is Point | Clearing shower | 24 | 29 | ESE 31 | 73 | ESE 28 | 72 | |
| Gold Coast | Possible shower | 22 | 29 | SE 20 | 72 | E 23 | 67 | |
| Green Island | Mostly sunny | 24 | 33 | S 10 | 78 | E 11 | 77 | |
| Horn Island | Mostly sunny | 24 | 32 | NE 5 | 82 | NNW 8 | 74 | |
| Horn Island | Mostly sunny | 24 | 32 | NE 5 | 82 | NNW 8 | 74 | |
| Lady Elliot Is | Late shower | 26 | 30 | ESE 30 | 74 | ESE 27 | 75 | |
| Logan City | Possible shower | 21 | 30 | ESE 14 | 75 | E 17 | 67 | |
| Low Isles | Clearing shower | 26 | 34 | SSE 10 | 79 | E 14 | 64 | |
| Lucinda Point | Possible thunderstorm | 25 | 31 | SE 9 | 75 | ENE 20 | 69 | |
| Mingela | Possible thunderstorm | 22 | 29 | ENE 7 | 82 | NE 11 | 74 | |
| Miriam Vale | Possible shower | 24 | 31 | SE 27 | 70 | ESE 27 | 70 | |
| Mornington Island | Thunderstorms | 26 | 31 | NNE 23 | 83 | N 26 | 80 | |
| Proserpine | Thunderstorms | 24 | 32 | SE 10 | 83 | E 16 | 70 | |
| Redcliffe | Possible shower | 22 | 29 | ESE 21 | 73 | E 26 | 68 | |
| Redcliffe | Possible shower | 22 | 29 | ESE 21 | 73 | E 26 | 68 | |
| Rundle Island | Thunderstorms | 25 | 28 | ESE 30 | 74 | ESE 30 | 73 | |
| Sandy Cape | Late shower | 23 | 31 | ESE 29 | 70 | ESE 28 | 72 | |
| St Lawrence | Thunderstorms | 24 | 31 | ESE 10 | 77 | ENE 19 | 70 | |
| Sunshine Coast | Possible shower | 22 | 29 | ESE 17 | 76 | ESE 15 | 77 | |
| Te Kowai | Thunderstorms | 24 | 31 | ESE 10 | 85 | E 13 | 77 | |
| Burketown | Possible shower | 25 | 31 | N 20 | 84 | NNE 28 | 81 | |
| Lockhart River | Thunderstorms | 24 | 32 | NE 6 | 82 | ENE 9 | 74 | |
| South Johnstone | Fog then sunny | 23 | 33 | SSW 3 | 76 | ENE 11 | 62 | |
| Rainbow Beach | Possible shower | 24 | 26 | ESE 21 | 70 | ESE 21 | 70 | |
| Kowanyama | Possible shower | 25 | 34 | NE 12 | 79 | N 14 | 55 | |
| Normanton | Possible shower | 25 | 31 | NE 13 | 84 | N 23 | 75 | |
| Cardwell | Possible thunderstorm | 25 | 31 | SSE 4 | 80 | ENE 10 | 70 | |
| Hamilton Island | Possible shower | 26 | 30 | E 17 | 81 | ENE 22 | 77 | |
| Cooktown | Mostly sunny | 25 | 33 | E 8 | 73 | E 18 | 63 | |
| Weipa | Possible thunderstorm | 25 | 33 | ENE 8 | 84 | NW 12 | 73 | |
| Ingham | Possible shower | 23 | 34 | ESE 4 | 84 | E 11 | 69 | |
| Murwillumbah | Thunderstorms | 22 | 28 | SSE 9 | 91 | ESE 13 | 73 | |
| Ayr | Possible shower | 25 | 33 | E 7 | 77 | NE 14 | 64 | |
| Yeppoon | Possible shower | 26 | 29 | ESE 20 | 77 | E 26 | 77 | |
| Bowen | Possible shower | 25 | 32 | ESE 14 | 76 | ENE 20 | 74 | |
| Innisfail | Possible shower | 24 | 32 | SW 2 | 83 | ENE 9 | 85 | |
| Nambour | Possible shower | 21 | 29 | ESE 10 | 69 | ESE 11 | 65 | |
| Nerang | Possible shower | 20 | 29 | SE 15 | 81 | ESE 17 | 71 | |
| Maryborough | Mostly sunny | 23 | 31 | SE 18 | 64 | ESE 20 | 58 | |
| Gladstone | Mostly sunny | 24 | 30 | ESE 22 | 67 | E 26 | 65 | |
| Hervey Bay | Late shower | 23 | 31 | SE 23 | 61 | ESE 23 | 56 | |
| Hervey Bay | Late shower | 23 | 31 | SE 23 | 61 | ESE 23 | 56 | |
| Maroochydore | Possible shower | 22 | 29 | ESE 22 | 81 | ESE 22 | 81 | |
| Bundaberg | Mostly sunny | 23 | 30 | ESE 21 | 67 | ESE 25 | 62 | |
| Bundaberg | Mostly sunny | 23 | 30 | ESE 21 | 67 | ESE 25 | 62 | |
| Mackay | Possible shower | 25 | 31 | E 13 | 80 | ENE 14 | 74 | |
| Cairns | Mostly sunny | 24 | 33 | SSE 5 | 70 | ENE 13 | 64 | |
| Townsville | Possible shower | 26 | 33 | E 10 | 73 | NE 21 | 68 | |
| Brisbane | Possible shower | 22 | 30 | ESE 16 | 68 | E 20 | 59 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $6 per month.
Weatherzone Pro
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
