Queensland Marine Weather Forecast
Queensland Marine Weather Overview
![]() |
Swell height | Districts with warnings | 3pm forecast wind |
Queensland Coastal Warnings
Queensland Marine Weather
Moreton Bay
Seas: Up to 1.0m Swell: Up to 1.0m, SForecast: Sun: S/SE 20 kts. Mon: E 10 kts. Tue: SE 10/15 kts
more »
Southeast Gulf
Seas: Up to 1.0m Swell: Up to 0.5mForecast: Sat: Sea breeze 10/15 kts. Sun: Sea breeze 10/15 kts. Mon: N/NE increasing 10/15 kts. Tue: N/NE increasing 10/15 kts
more »
Northeast Gulf
Seas: Up to 0.5m Swell: Up to 0.5mForecast: Sun: W/SW 10 kts. Mon: Variable 10 kts. Tue: E/NE 10 kts
more »
Peninsula Waters
Seas: Up to 1.0m Swell: Up to 1.0m, SEForecast: Sun: SE 20 kts. Mon: Sea breeze 10/15 kts. Tue: Sea breeze 10/15 kts
more »
North Tropical Waters
Seas: Up to 1.0m Swell: Up to 1.0m, EForecast: Sun: Sea breeze 20 kts. Mon: SE 10/15 kts. Tue: S 10 kts
more »
Tropical Waters
Seas: Up to 1.5m Swell: Up to 1.0m, ENEForecast: Sun: Sea breeze 25 kts. Mon: Sea breeze 20 kts. Tue: SE 10/15 kts
more »
Central Coast
Seas: Up to 1.5m Swell: Up to 1.0m, NEForecast: Sun: SE 25 kts. Mon: SE 15/20 kts. Tue: SE 10/15 kts
more »
Capricornia
Seas: Up to 1.5m Swell: Up to 1.0m, ENEForecast: Sun: SE 15/20 kts. Mon: SE 15/20 kts. Tue: E/SE 15/20 kts
more »
Southeast Coast
Seas: Up to 1.0m Swell: Up to 1.0m, EForecast: Sun: S/SE 15/20 kts. Mon: E/SE 10 kts. Tue: SE increasing 10/15 kts
more »
Hervey Bay
Seas: Up to 1.5m Swell: Up to 1.0m, NNEForecast: Sun: SE 15/20 kts. Mon: SE 10/15 kts. Tue: SE increasing 15/20 kts
more »
Fraser Is Waters
Seas: Up to 1.5m Swell: Up to 1.0m, EForecast: Sun: SE 15/20 kts. Mon: SE increasing 20 kts. Tue: E/SE increasing 15/20 kts
more »
Great Barrier Reef
Seas: Up to 1.5m Swell: Up to 1.0m, ENEForecast: Sun: SE 15/20 kts. Mon: SE 15/20 kts. Tue: E 10/15 kts
more »
Queensland Coastal Weather forecast
| Station | forecast | min | max | 9am | 3pm | |||
|---|---|---|---|---|---|---|---|---|
| wind | rh | wind | rh | |||||
| °C | °C | km/h | % | km/h | % | |||
| Archerfield | Sunny | 20 | 34 | WNW 6 | 67 | NE 15 | 44 | |
| Brisbane Ap | Sunny | 21 | 31 | W 5 | 68 | NE 14 | 59 | |
| Cape Moreton | Mostly sunny | 23 | 29 | WSW 12 | 71 | ENE 16 | 68 | |
| Coolangatta | Sunny | 20 | 30 | NNW 8 | 66 | NNE 18 | 65 | |
| Double Is Point | Mostly sunny | 23 | 29 | SSE 18 | 75 | ESE 18 | 72 | |
| Gold Coast | Sunny | 21 | 30 | NW 8 | 68 | NE 20 | 63 | |
| Green Island | Mostly sunny | 24 | 33 | S 24 | 77 | SSE 25 | 75 | |
| Horn Island | Mostly sunny | 24 | 32 | SE 4 | 84 | ENE 2 | 74 | |
| Horn Island | Mostly sunny | 24 | 32 | SE 4 | 84 | ENE 2 | 74 | |
| Lady Elliot Is | Mostly sunny | 26 | 30 | SE 20 | 73 | SE 20 | 72 | |
| Logan City | Sunny | 20 | 33 | WNW 5 | 70 | NE 12 | 57 | |
| Low Isles | Clearing shower | 26 | 34 | SSE 22 | 79 | SE 25 | 61 | |
| Lucinda Point | Mostly sunny | 26 | 31 | SE 16 | 69 | SE 23 | 65 | |
| Mingela | Fog then sunny | 20 | 31 | ESE 4 | 78 | ENE 7 | 59 | |
| Miriam Vale | Mostly sunny | 22 | 31 | SSE 17 | 75 | ESE 20 | 69 | |
| Mornington Island | Thunderstorms | 26 | 32 | NNE 14 | 77 | NNE 18 | 74 | |
| Proserpine | Showers easing | 23 | 32 | SSE 14 | 74 | ESE 20 | 60 | |
| Redcliffe | Sunny | 21 | 31 | W 8 | 71 | NE 22 | 64 | |
| Redcliffe | Sunny | 21 | 31 | W 8 | 71 | NE 22 | 64 | |
| Rundle Island | Mostly sunny | 23 | 29 | SSE 20 | 75 | ESE 23 | 75 | |
| Sandy Cape | Mostly sunny | 21 | 32 | SE 17 | 70 | SE 18 | 69 | |
| St Lawrence | Mostly sunny | 22 | 33 | SSE 8 | 66 | ENE 17 | 49 | |
| Sunshine Coast | Sunny | 20 | 30 | S 5 | 78 | E 9 | 72 | |
| Te Kowai | Showers | 23 | 32 | SSE 13 | 73 | ESE 17 | 64 | |
| Burketown | Possible thunderstorm | 26 | 33 | NE 12 | 79 | NNE 22 | 68 | |
| Lockhart River | Thunderstorms | 24 | 33 | ESE 11 | 80 | E 14 | 67 | |
| South Johnstone | Fog then sunny | 23 | 33 | SSW 6 | 76 | SE 13 | 56 | |
| Rainbow Beach | Mostly sunny | 23 | 27 | SSE 9 | 72 | ESE 13 | 66 | |
| Kowanyama | Possible thunderstorm | 25 | 34 | ENE 12 | 79 | E 10 | 52 | |
| Normanton | Possible thunderstorm | 25 | 33 | NE 11 | 79 | N 14 | 63 | |
| Cardwell | Mostly sunny | 26 | 31 | S 6 | 75 | E 13 | 63 | |
| Hamilton Island | Clearing shower | 26 | 31 | SSE 26 | 74 | SE 29 | 70 | |
| Cooktown | Mostly sunny | 25 | 32 | SE 15 | 74 | ESE 23 | 67 | |
| Weipa | Possible thunderstorm | 24 | 33 | E 10 | 82 | ENE 6 | 67 | |
| Ingham | Mostly sunny | 23 | 34 | SSE 6 | 79 | ESE 12 | 59 | |
| Murwillumbah | Mostly sunny | 20 | 30 | NW 4 | 79 | ENE 9 | 54 | |
| Ayr | Mostly sunny | 23 | 33 | S 8 | 72 | E 15 | 54 | |
| Yeppoon | Mostly sunny | 24 | 31 | SSE 17 | 76 | ESE 24 | 71 | |
| Bowen | Mostly sunny | 23 | 33 | SSE 17 | 72 | ESE 23 | 66 | |
| Innisfail | Mostly sunny | 24 | 32 | SSW 7 | 80 | SE 13 | 78 | |
| Nambour | Sunny | 19 | 31 | Calm | 67 | ENE 6 | 54 | |
| Nerang | Sunny | 19 | 32 | NW 7 | 70 | NE 13 | 61 | |
| Maryborough | Mostly sunny | 20 | 33 | S 10 | 66 | ESE 15 | 49 | |
| Gladstone | Mostly sunny | 23 | 32 | SSE 14 | 64 | E 23 | 58 | |
| Hervey Bay | Mostly sunny | 21 | 32 | S 12 | 66 | ESE 16 | 51 | |
| Hervey Bay | Mostly sunny | 21 | 32 | S 12 | 66 | ESE 16 | 51 | |
| Maroochydore | Sunny | 20 | 30 | SSW 10 | 83 | ENE 16 | 79 | |
| Bundaberg | Mostly sunny | 21 | 33 | SSE 12 | 67 | E 21 | 51 | |
| Bundaberg | Mostly sunny | 21 | 33 | SSE 12 | 67 | E 21 | 51 | |
| Mackay | Mostly sunny | 24 | 32 | SSE 17 | 72 | SE 19 | 68 | |
| Cairns | Mostly sunny | 24 | 33 | S 12 | 69 | ESE 21 | 60 | |
| Townsville | Mostly sunny | 24 | 33 | S 10 | 71 | E 22 | 63 | |
| Brisbane | Sunny | 21 | 33 | W 7 | 65 | NE 15 | 48 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $6 per month.
Weatherzone Pro
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
