Queensland Marine Weather Forecast
Queensland Marine Weather Overview
1.5m
ENE
ENE
1.5m
NE
NE
1.5m
NNE
NNE
1.0m
1.0m
E
E
0.5m
1.0m
SE
SE
1.0m
1.5m
ENE
ENE
![]() |
Swell height | Districts with warnings | Observed wind |
Queensland Coastal Warnings
Queensland Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Kowanyama Ap | 09:20 EST | 29.5 | 34.1 | NE 6 | 8 | 26.2 | |
| Weipa Ap | 09:20 EST | 29.4 | 34.0 | E 4 | 5 | 0.0 | |
| Horn Island | 09:20 EST | 30.4 | 39.9 | NW 6 | 7 | 0.4 | |
| Lockhart River Ap | 09:20 EST | 29.0 | 33.9 | SSE 5 | 6 | 0.2 | |
| Cooktown Ap | 09:20 EST | 30.3 | 36.6 | ESE 10 | 12 | 0.0 | |
| Low Isles | 09:20 EST | 28.1 | 32.4 | ESE 12 | 13 | 3.8 | |
| Cairns Ap | 09:20 EST | 30.3 | 35.8 | S 7 | 9 | 0.0 | |
| South Johnstone | 09:20 EST | 30.0 | 34.6 | SSE 5 | 6 | 0.0 | |
| Lucinda Point | 09:20 EST | 30.4 | 34.5 | SE 5 | 7 | - | |
| Townsville Ap | 09:20 EST | 29.6 | 35.5 | SE 5 | 5 | 23.6 | |
| Alva Beach | 09:20 EST | 28.3 | 33.6 | SE 5 | 7 | 20.0 | |
| Hamilton Island Ap | 09:20 EST | 29.9 | 34.1 | ESE 16 | 17 | 0.0 | |
| Proserpine Ap | 09:20 EST | 30.1 | 35.3 | SE 12 | 15 | 0.0 | |
| Mackay | 09:20 EST | 25.7 | 27.4 | SW 6 | 7 | 26.6 | |
| Middle Is | 09:20 EST | 27.6 | 29.4 | SE 13 | 15 | 0.2 | |
| Yeppoon | 09:20 EST | 28.2 | 30.8 | SE 9 | 13 | 0.0 | |
| Rundle Island | 09:20 EST | 26.5 | 26.5 | SSE 14 | 16 | - | |
| Heron Island | 09:00 EST | - | - | ENE 8 | 13 | - | |
| Gladstone Ap | 09:20 EST | 28.1 | 29.1 | SE 10 | 12 | 0.0 | |
| Bundaberg Ap | 09:20 EST | 27.4 | 29.2 | SE 11 | 12 | 0.0 | |
| Hervey Bay Ap | 09:20 EST | 28.0 | 30.0 | SSE 7 | 9 | 8.6 | |
| Double Is Pt | 09:20 EST | 26.4 | 28.1 | SSE 21 | 22 | 0.0 | |
| Tewantin | 09:20 EST | 27.4 | 29.9 | SE 7 | 11 | 0.0 | |
| Sunshine Coast Ap | 09:20 EST | 26.8 | 29.9 | SSE 10 | 13 | 0.0 | |
| Cape Moreton | 09:20 EST | 26.8 | 28.7 | SE 11 | 13 | 0.0 | |
| Spitfire Channel Beacon | 09:20 EST | - | - | SSE 10 | 11 | - | |
| Redcliffe | 09:20 EST | 27.6 | 29.6 | S 10 | 11 | 0.0 | |
| Inner Reciprocal Marker | 09:20 EST | - | - | SSE 11 | 13 | - | |
| Brisbane Ap | 09:20 EST | 27.7 | 29.0 | S 7 | 9 | 0.0 | |
| Banana Bank Beacon | 09:20 EST | - | - | S 8 | 9 | - | |
| Gold Coast | 09:20 EST | 28.5 | 30.1 | SSE 12 | 14 | 0.0 | |
| Coolangatta Ap | 09:20 EST | 27.0 | 28.4 | SSW 7 | 9 | 2.4 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $6 per month.
Weatherzone Pro
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
