New South Wales ACT Marine Weather Forecast
New South Wales ACT Marine Weather Overview
![]() |
Swell height | Districts with warnings | 3pm forecast wind |
New South Wales ACT Coastal Warnings
NSW/ACT - Sun 10:21 EDT
Gale Warning for Eden Coast. Strong Wind Warning for Batemans, Illawarra, Sydney and Hunter coasts and Sydney Closed Waters
View all current warnings
Gale Warning for Eden Coast. Strong Wind Warning for Batemans, Illawarra, Sydney and Hunter coasts and Sydney Closed Waters
View all current warnings
New South Wales ACT Marine Weather
Sydney Inshore
Seas: Up to 0.5m Swell: n/aForecast: Sun: NE 15/20 kts. Mon: S 30 kts. Tue: S 15/25 kts. Wed: SE 10 kts
more »
Byron Coast
Seas: Up to 1.0m Swell: Up to 1.0m, SForecast: Sun: S/SE 10 kts. Mon: NE/NW 10/15 kts. Tue: S/SE 10/15 kts
more »
Macquarie Coast
Seas: Up to 1.0m Swell: Up to 1.5m, SForecast: Sun: N 20 kts. Mon: S 15/20 kts. Tue: S/SE 15/20 kts
more »
Hunter Waters
Seas: Up to 2.0m Swell: Up to 1.0m, SForecast: Sun: NE 25 kts. Mon: S/SE 20/25 kts. Tue: S 15/25 kts
more »
Sydney Offshore
Seas: Up to 1.5m Swell: Up to 1.0m, SForecast: Sun: N/NE increasing 15/20 kts. Mon: S/SE 20/30 kts. Tue: S 30 kts
more »
Batemans Coast
Seas: Up to 2.5m Swell: Up to 1.0m, SForecast: Sun: N/NE 30 kts. Mon: S increasing 20/30 kts. Tue: S 15/25 kts
more »
Coffs Coast
Seas: Up to 1.0m Swell: Up to 1.5m, SForecast: Sun: N/NE 10/15 kts. Mon: N 20 kts. Tue: N 10/15 kts
more »
Eden Coast
Seas: Up to 2.0m Swell: Up to 1.5m, SForecast: Sun: N/NE 25 kts. Mon: S/SW increasing 25/30 kts. Tue: S/SW 15/25 kts
more »
New South Wales ACT Coastal Weather forecast
| Station | forecast | min | max | 9am | 3pm | |||
|---|---|---|---|---|---|---|---|---|
| wind | rh | wind | rh | |||||
| °C | °C | km/h | % | km/h | % | |||
| Albion Park | Possible shower | 18 | 21 | SSW 11 | 76 | SSE 16 | 78 | |
| Holsworthy | Possible shower | 18 | 22 | SSW 12 | 74 | SSE 18 | 69 | |
| Homebush | Possible shower | 19 | 24 | SSW 9 | 76 | SSE 13 | 73 | |
| Montague Is | Mostly cloudy | 13 | 21 | SSW 20 | 71 | SSE 13 | 69 | |
| Nobbys Head | Possible shower | 21 | 26 | S 19 | 81 | SSE 22 | 82 | |
| Norah Head | Possible shower | 21 | 23 | S 20 | 82 | S 20 | 80 | |
| Smoky Cape | Possible shower | 22 | 27 | SSW 20 | 83 | S 21 | 78 | |
| Terrey Hills | Possible shower | 18 | 23 | SSW 10 | 81 | S 12 | 80 | |
| Moruya | Mostly cloudy | 13 | 21 | SSW 9 | 69 | SE 12 | 68 | |
| Narooma | Mostly cloudy | 13 | 21 | SSW 14 | 71 | SE 11 | 67 | |
| Bega | Late shower | 14 | 22 | SW 5 | 71 | ESE 10 | 60 | |
| Merimbula | Cloudy | 14 | 21 | SW 5 | 68 | ESE 10 | 63 | |
| Yamba | Late shower | 23 | 29 | SSW 14 | 88 | SSE 20 | 78 | |
| Alstonville | Late thunder | 21 | 30 | SSW 9 | 82 | SSE 17 | 70 | |
| Byron Bay | Mostly sunny | 21 | 29 | WNW 8 | 80 | SSE 17 | 73 | |
| Campbelltown | Possible shower | 18 | 24 | S 9 | 76 | SSE 11 | 68 | |
| Ulladulla | Clearing shower | 17 | 21 | SSW 15 | 77 | SSE 13 | 74 | |
| Kempsey | Possible shower | 21 | 30 | SSW 12 | 82 | SSE 13 | 75 | |
| Batemans Bay | Late shower | 15 | 22 | SSW 10 | 74 | SE 9 | 71 | |
| Forster | Possible shower | 21 | 26 | SSW 16 | 82 | S 16 | 79 | |
| Ballina | Mostly sunny | 21 | 30 | W 7 | 84 | SSE 21 | 73 | |
| Taree | Possible shower | 21 | 27 | SSW 13 | 85 | S 19 | 76 | |
| Coffs Harbour | Possible shower | 21 | 29 | SW 18 | 83 | S 20 | 76 | |
| Nowra | Possible shower | 17 | 21 | SSW 12 | 73 | SSE 18 | 71 | |
| Lane Cove | Possible shower | 20 | 24 | S 14 | 74 | S 15 | 73 | |
| Port Macquarie | Possible shower | 21 | 28 | SSW 18 | 82 | S 20 | 73 | |
| Mascot | Possible shower | 19 | 24 | S 20 | 72 | S 24 | 67 | |
| Maitland | Possible shower | 21 | 26 | S 10 | 80 | SSE 16 | 70 | |
| Canterbury | Showers | 18 | 23 | S 14 | 72 | SSE 18 | 69 | |
| Parramatta | Possible shower | 18 | 24 | SSW 9 | 76 | SSE 13 | 74 | |
| Liverpool | Possible shower | 19 | 24 | SSW 12 | 72 | SSE 19 | 67 | |
| Bankstown | Possible shower | 19 | 24 | SSW 12 | 72 | SSE 19 | 67 | |
| Wollongong | Possible shower | 18 | 21 | SSW 19 | 76 | S 19 | 77 | |
| Gosford | Possible shower | 20 | 24 | SSW 8 | 82 | SSE 13 | 81 | |
| Newcastle | Possible shower | 21 | 26 | S 16 | 78 | SSE 22 | 69 | |
| Prospect | Clearing shower | 18 | 23 | SSW 10 | 75 | SSE 12 | 71 | |
| Sydney | Possible shower | 20 | 24 | S 16 | 66 | S 21 | 64 | |
| Sydney | Possible shower | 20 | 24 | S 16 | 66 | S 21 | 64 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $6 per month.
Weatherzone Pro
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
