New South Wales ACT Marine Weather Forecast
New South Wales ACT Marine Weather Overview
2.5m
S
S
1.0m
S
S
2.0m
S
S
2.0m
S
S
1.0m
S
S
1.5m
S
S
![]() |
Swell height | Districts with warnings | Observed wind |
New South Wales ACT Coastal Warnings
NSW/ACT - Sun 10:21 EDT
Gale Warning for Eden Coast. Strong Wind Warning for Batemans, Illawarra, Sydney and Hunter coasts and Sydney Closed Waters
View all current warnings
Gale Warning for Eden Coast. Strong Wind Warning for Batemans, Illawarra, Sydney and Hunter coasts and Sydney Closed Waters
View all current warnings
New South Wales ACT Coastal Temperature, Wind and Rainfall Reports
| Station | Time | Temperature | Feels Like | Winds | Gusts | Rainfall | |
|---|---|---|---|---|---|---|---|
| °C | °C | kt | kt | mm | |||
| Cape Byron | 10:20 EDT | 25.2 | 26.2 | S 12 | 13 | 0.0 | |
| Ballina Ap | 10:20 EDT | 26.3 | 27.8 | WSW 8 | 9 | 0.0 | |
| Yamba | 10:20 EDT | 26.8 | 28.4 | SE 5 | 5 | 0.0 | |
| Port Macquarie Ap | 10:20 EDT | 26.7 | 28.0 | NNE 10 | 12 | 0.0 | |
| Taree Ap | 10:20 EDT | 26.2 | 27.1 | NNE 7 | 8 | 0.0 | |
| Williamtown | 10:20 EDT | 24.7 | 24.7 | NNW 7 | 8 | 0.0 | |
| Nobbys Head | 10:20 EDT | 24.7 | 24.7 | NE 1 | 2 | 0.0 | |
| Lake Macquarie | 10:20 EDT | 25.4 | 26.5 | SSE 2 | 3 | 0.0 | |
| Norah Head | 10:20 EDT | 24.2 | 24.2 | E 2 | 3 | 0.0 | |
| North Head | 10:20 EDT | - | - | NNE 7 | 10 | - | |
| Fort Denison | 10:20 EDT | - | - | NE 9 | 12 | - | |
| Sydney Ap | 10:20 EDT | 27.4 | 28.5 | NNE 11 | 15 | 0.0 | |
| Little Bay | 10:20 EDT | - | - | N 9 | 11 | - | |
| Kurnell | 10:20 EDT | - | - | N 12 | 13 | - | |
| Wattamolla | 10:20 EDT | - | - | N 10 | 12 | - | |
| Bellambi Pt | 10:20 EDT | 25.0 | 26.0 | NNE 8 | 10 | 0.0 | |
| Albion Park | 10:20 EDT | 26.7 | 27.8 | N 7 | 8 | 0.0 | |
| Kiama | 10:20 EDT | 23.8 | 23.8 | NNE 10 | 12 | 0.0 | |
| Pt Perpendicular | 10:20 EDT | 25.5 | 26.5 | NNE 14 | 18 | 0.0 | |
| Ulladulla | 10:20 EDT | 22.2 | 22.2 | NE 12 | 13 | 0.0 | |
| Moruya Ap | 10:20 EDT | 23.6 | 23.6 | ENE 7 | 7 | 0.0 | |
| Montague Is | 10:20 EDT | 21.8 | 21.8 | NNE 14 | 15 | 0.0 | |
| Merimbula Ap | 10:20 EDT | 22.8 | 22.8 | ENE 12 | 16 | 0.0 | |
| Green Cape | 10:20 EDT | 21.8 | 21.8 | NNE 17 | 18 | 0.0 | |
Put Weather on Your Site!
Weatherzone offers many ways to get weather on your site
Want more weather?
Weatherzone offer premium services for only $6 per month.
Weatherzone Pro
- Stormtracker with combined local lightning radar, satellite, observations, fires and more
- Extended observations history with graphs
- 12-month rainfall
- High resolution computer models
- Forecast soundings
